WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2026 AOY Standings
40anglers · Click any row to view point breakdown
Current Boater Leader — Running Total
Andrew Skanderson
174 pts
Current Co-Angler Leader — Running Total
Sean Christmann
123 pts
Scoring view:
| Pl | Angler | Total Pts | Mtg | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|
| 1 | Andrew Skanderson⭐AOY | 169 | 5 | 174 | 12.13 lbs | |
| 2 | Mike Hill⭐ | 143 | 5 | 148 | 4.76 lbs | |
| 3 | Steve Hanak⭐ | 133 | 1 | 134 | 4.97 lbs | |
| 4 | Erick Andress⭐ | 122 | 3 | 125 | — | |
| 5 | Sean Tobin⭐ | 123 | 1 | 124 | 6.54 lbs | |
| 6 | *Sean Christmann⭐Co-AOY | 122 | 1 | 123 | — | |
| 7 | *Dustin Seymour⭐ | 117 | 5 | 122 | — | |
| 8 | Rodney ODell⭐ | 117 | 4 | 121 | 3.58 lbs | |
| 9 | *Lucas Stevenson⭐ | 110 | 5 | 115 | — | |
| 10 | *Waylon Taliaferro⭐ | 105 | 5 | 110 | 5.37 lbs | |
| 11 | James Kesser⭐ | 96 | 5 | 101 | 3.42 lbs | |
| 12 | Gabe Najas⭐ | 98 | 0 | 98 | 5.28 lbs | |
| 13 | *Kenny Woods⭐ | 93 | 5 | 98 | — | |
| 14 | Steve Skanderson⭐ | 92 | 5 | 97 | 4.31 lbs | |
| 15 | Steve Lemieux | 88 | 5 | 93 | 2.68 lbs | |
| 16 | *Kori Miller⭐ | 89 | 4 | 93 | — | |
| 17 | George Parker⭐ | 89 | 4 | 93 | 6.58 lbs | |
| 18 | Chris Kreps | 86 | 3 | 89 | 8.04 lbs | |
| 19 | Steve Lopez Sr. | 84 | 4 | 88 | 3.74 lbs | |
| 20 | Jarrod Mertens | 85 | 2 | 87 | 8.78 lbs | |
| 21 | Patrick Smith | 84 | 2 | 86 | 4.4 lbs | |
| 22 | Hudson Naber | 80 | 3 | 83 | 7.9 lbs | |
| 23 | *Daniel Thompson⭐ | 69 | 1 | 70 | — | |
| 24 | *Doug Shotwell⭐ | 67 | 1 | 68 | — | |
| 25 | Spencer Perry | 64 | 0 | 64 | 5.37 lbs | |
| 26 | Ron Derrick | 59 | 5 | 64 | — | |
| 27 | *Paul Arthur⭐ | 61 | 2 | 63 | — | |
| 28 | *Colten Mertens⭐ | 60 | 0 | 60 | — | |
| 29 | *Michael Holberg | 57 | 3 | 60 | — | |
| 30 | *Jerry Wilson | 51 | 3 | 54 | — | |
| 31 | *Mike Brown | 45 | 3 | 48 | — | |
| 32 | *Elijah Krause | 40 | 2 | 42 | — | |
| 33 | *Jonah Kaltenbach | 36 | 0 | 36 | — | |
| 34 | *Cole Lopez | 35 | 0 | 35 | — | |
| 35 | *Max Winchell | 25 | 1 | 26 | — | |
| 36 | *Jack Schenk | 25 | 0 | 25 | — | |
| 37 | *Robert Whirley | 22 | 2 | 24 | — | |
| 38 | *Josh Peterson | 22 | 0 | 22 | — | |
| 39 | *Tyson Lindsay | 19 | 3 | 22 | — | |
| 40 | *Mike Coleman | 15 | 0 | 15 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2026 TOC Qualifiers
Boaters
Andrew Skanderson
Mike Hill
Steve Hanak
Erick Andress
Sean Tobin
Rodney ODell
James Kesser
Gabe Najas
Steve Skanderson
George Parker
Co-Anglers
Sean Christmann
Dustin Seymour
Lucas Stevenson
Waylon Taliaferro
Kenny Woods
Kori Miller
Daniel Thompson
Doug Shotwell
Paul Arthur
Colten Mertens