WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2025 AOY Standings
40anglers · Click any row to view point breakdown
2025 AOY
Andrew Skanderson
486 pts
2025 Co-AOY
Dustin Seymour
442 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Skanderson⭐AOY | 522 | 9 | -36 | 486 | 5.08 lbs | |
| 2 | Mike Hill⭐ | 522 | 11 | -38 | 484 | — | |
| 3 | Hudson Naber⭐ | 475 | 9 | 0 | 475 | 4.63 lbs | |
| 4 | Steve Skanderson⭐ | 468 | 11 | 0 | 468 | — | |
| 5 | Steve Lemieux⭐ | 447 | 10 | 0 | 447 | 4.97 lbs | |
| 6 | *Dustin Seymour⭐Co-AOY | 442 | 11 | 0 | 442 | 4.91 lbs | |
| 7 | *Kenny Woods⭐ | 439 | 9 | 0 | 439 | — | |
| 8 | James Kesser⭐ | 439 | 10 | 0 | 439 | 7.08 lbs | |
| 9 | Erick Andress | 426 | 10 | 0 | 426 | — | |
| 10 | Steve Hanak | 406 | 9 | 0 | 406 | — | |
| 11 | *Doug Shotwell⭐ | 403 | 5 | 0 | 403 | — | |
| 12 | Rodney ODell | 403 | 5 | 0 | 403 | — | |
| 13 | *Sean Tobin⭐ | 397 | 5 | 0 | 397 | — | |
| 14 | Bill Snow | 393 | 5 | 0 | 393 | 7 lbs | |
| 15 | Lucas Stevenson | 366 | 7 | 0 | 366 | — | |
| 16 | Robert Milleman | 340 | 7 | 0 | 340 | — | |
| 17 | Spencer Perry | 288 | 4 | 0 | 288 | 5.25 lbs | |
| 18 | *Kori Miller | 278 | 8 | 0 | 278 | — | |
| 19 | Patrick Smith | 263 | 7 | 0 | 263 | — | |
| 20 | *Daniel Thompson | 262 | 2 | 0 | 262 | — | |
| 21 | *Mike Brown | 225 | 7 | 0 | 225 | — | |
| 22 | Mark Gleason | 225 | 7 | 0 | 225 | 5.32 lbs | |
| 23 | Brandon Miller | 221 | 4 | 0 | 221 | — | |
| 24 | Devon Reynolds | 208 | 1 | 0 | 208 | — | |
| 25 | George Parker | 183 | 5 | 0 | 183 | — | |
| 26 | *Jerry Wilson | 181 | 6 | 0 | 181 | — | |
| 27 | *Jonah Kaltenbach | 179 | 3 | 0 | 179 | — | |
| 28 | Ron Derrick | 158 | 11 | 0 | 158 | — | |
| 29 | Roma Marquardt | 153 | 3 | 0 | 153 | — | |
| 30 | *Waylon Taliaferro | 150 | 6 | 0 | 150 | — | |
| 31 | *Tyson Lindsay | 131 | 5 | 0 | 131 | — | |
| 32 | Ron Cassero | 130 | 3 | 0 | 130 | — | |
| 33 | Paul Arthur | 127 | 4 | 0 | 127 | — | |
| 34 | *Ulysses Mendoza | 122 | 5 | 0 | 122 | — | |
| 35 | *Sean Christmann | 118 | 3 | 0 | 118 | — | |
| 36 | Gabe Najas | 114 | 1 | 0 | 114 | — | |
| 37 | *Chase Desmond | 93 | 2 | 0 | 93 | — | |
| 38 | Otho Middleton | 92 | 3 | 0 | 92 | — | |
| 39 | *Jake Sannar | 88 | 2 | 0 | 88 | — | |
| 40 | *Robert Whirley | 5 | 5 | 0 | 5 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2025 TOC Qualifiers
Boaters
Andrew Skanderson
Mike Hill
Hudson Naber
Steve Skanderson
Steve Lemieux
James Kesser
Co-Anglers
Dustin Seymour
Kenny Woods
Doug Shotwell
Sean Tobin
2025 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 5 fish team sack | 28.64 lbs | Andrew Skanderson & Kenny Woods | Clearlake | Feb 8th |
| Largest Bass | 7.08 lbs | James Kesser | Clearlake | Feb 8th |