Historical Standings →
2024 AOY Standings
31anglers · Click any row to view point breakdown
Standings:
Boaters19 anglers
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Mike Hill⭐AOY | 515 | 11 | -41 | 474 | — | |
| 2 | Paul Arthur⭐ | 506 | 10 | -34 | 472 | — | |
| 3 | Robert Milleman⭐ | 460 | 10 | 0 | 460 | 5.39 lbs | |
| 4 | Patrick Smith | 444 | 8 | 0 | 444 | — | |
| 5 | Steve Lemieux | 416 | 6 | 0 | 416 | — | |
| 6 | Steve Skanderson⭐ | 408 | 11 | 0 | 408 | — | |
| 7 | Hudson Naber | 391 | 8 | 0 | 391 | — | |
| 8 | James Kesser | 333 | 8 | 0 | 333 | — | |
| 9 | Ron Derrick | 321 | 11 | 0 | 321 | 4.79 lbs | |
| 10 | Erick Andress | 247 | 6 | 0 | 247 | — | |
| 11 | Spencer Perry | 242 | 4 | 0 | 242 | — | |
| 12 | Ron Cassero | 228 | 5 | 0 | 228 | — | |
| 13 | Rodney ODell | 211 | 4 | 0 | 211 | — | |
| 14 | Mark Gleason | 187 | 5 | 0 | 187 | — | |
| 15 | Brandon Miller | 147 | 3 | 0 | 147 | — | |
| 16 | Alex Caughill | 138 | 2 | 0 | 138 | — | |
| 17 | Steve Hanak | 132 | 3 | 0 | 132 | — | |
| 18 | Bill Snow | 67 | 2 | 0 | 67 | — | |
| 19 | Roma Marquardt | 35 | 1 | 0 | 35 | — |
Co-Anglers12 anglers
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | *Andrew Skanderson⭐Co-AOY | 492 | 8 | 0 | 492 | 7.19 lbs | |
| 2 | *Kenny Woods⭐ | 454 | 11 | 0 | 454 | — | |
| 3 | *Daniel Thompson⭐ | 333 | 5 | 0 | 333 | — | |
| 4 | *Dustin Seymour⭐ | 324 | 10 | 0 | 324 | 6.74 lbs | |
| 5 | *Jerry Wilson⭐ | 323 | 0 | 0 | 323 | — | |
| 6 | *Mike Brown | 322 | 7 | 0 | 322 | 6.01 lbs | |
| 7 | *Garrett Brown | 216 | 4 | 0 | 216 | — | |
| 8 | *Doug Shotwell | 212 | 4 | 0 | 212 | — | |
| 9 | *Kori Miller | 196 | 10 | 0 | 196 | — | |
| 10 | *Robert Whirley | 189 | 6 | 0 | 189 | — | |
| 11 | *Drew Freitas | 63 | 0 | 0 | 63 | — | |
| 12 | *Mike Loftin | 2 | 2 | 0 | 2 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2024 TOC Qualifiers
Boaters
Mike Hill
Paul Arthur
Robert Milleman
Steve Skanderson
Co-Anglers
Andrew Skanderson
Kenny Woods
Daniel Thompson
Dustin Seymour
Jerry Wilson
2024 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 5 fish draw sack | 19.21 lbs | Steve Skanderson | Clearlake | April 17 |
| Biggest 5 fish team sack | 21.55 lbs | Steve Skanderson & Andrew Skanderson | Trinity Lake | May 19 |
| Largest Bass | 7.19 lbs | Andrew Skanderson | Clearlake | Nov 23 |