WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2023 AOY Standings
32anglers · Click any row to view point breakdown
2023 TOC Champion
Mike Hill
2023 AOY
Steve Skanderson
450 pts
2023 Co-AOY
Hudson Naber
440 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Skanderson⭐AOY | 450 | 11 | -92 | 450 | — | |
| 2 | Andrew Skanderson⭐ | 448 | 9 | -86 | 448 | 5.68 lbs | |
| 3 | Paul Arthur⭐ | 440 | 10 | -36 | 440 | 4.1 lbs | |
| 4 | *Hudson Naber⭐ | 440 | 9 | 0 | 440 | 6.54 lbs | |
| 5 | Steve Lemieux⭐ | 435 | 10 | -62 | 435 | — | |
| 6 | *Jerry Wilson⭐ | 410 | 9 | -29 | 410 | — | |
| 7 | Mike Hill🏆 | 402 | 11 | -33 | 402 | — | |
| 8 | Rodney ODell | 383 | 5 | 0 | 383 | 3.53 lbs | |
| 9 | James Kesser | 348 | 9 | 0 | 348 | — | |
| 10 | *Dustin Seymour⭐ | 347 | 9 | 0 | 347 | — | |
| 11 | Alex Caughill | 307 | 6 | 0 | 307 | — | |
| 12 | Garrett Brown | 267 | 6 | 0 | 267 | — | |
| 13 | *Kenny Woods⭐ | 263 | 3 | 0 | 263 | — | |
| 14 | *Daniel Thompson⭐ | 259 | 7 | 0 | 259 | 3.81 lbs | |
| 15 | Ron Derrick | 256 | 10 | 0 | 256 | — | |
| 16 | Patrick Smith | 231 | 1 | 0 | 231 | — | |
| 17 | *Drew Freitas | 224 | 6 | 0 | 224 | — | |
| 18 | *Kyle Kent | 208 | 4 | 0 | 208 | — | |
| 19 | *Robert Whirley | 202 | 7 | 0 | 202 | — | |
| 20 | *Kori Miller | 178 | 5 | 0 | 178 | — | |
| 21 | *Gabe Najas | 173 | 4 | 0 | 173 | — | |
| 22 | Devon Reynolds | 164 | 1 | 0 | 164 | — | |
| 23 | Spencer Perry | 140 | 0 | 0 | 140 | — | |
| 24 | *Doug Shotwell | 111 | 1 | 0 | 111 | — | |
| 25 | *Mike Purtell | 98 | 3 | 0 | 98 | — | |
| 26 | Ron Cassero | 45 | 0 | 0 | 45 | — | |
| 27 | *Mike Brown | 42 | 0 | 0 | 42 | — | |
| 28 | Rick Flett | 34 | 1 | 0 | 34 | — | |
| 29 | *Jeff Silvera | 34 | 1 | 0 | 34 | — | |
| 30 | *Jackson Tucker | 33 | 0 | 0 | 33 | — | |
| 31 | Jeff Tucker | 33 | 0 | 0 | 33 | — | |
| 32 | *Jake Buchmann | 1 | 1 | 0 | 1 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2023 TOC Qualifiers
Boaters
Steve Skanderson
Andrew Skanderson
Paul Arthur
Steve Lemieux
Co-Anglers
Hudson Naber
Jerry Wilson
Dustin Seymour
Kenny Woods
Daniel Thompson
2023 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 40.15 lbs | Andrew Skanderson & Kori Miller | Trinity Lake | May 20/21, 2023 |
| Biggest 5 fish draw sack | 9.62 lbs | Andrew Skanderson | Clearlake | February 18, 2023 |
| Biggest 5 fish team sack | 15.27 lbs | Rodney O'Dell & Kyle Kent | Lake Berryessa | January 11, 2023 |
| Largest Bass | 6.54 lbs | Hudson Naber | Trinity Lake | May 20/21, 2023 |