WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2022 AOY Standings
34anglers · Click any row to view point breakdown
2022 TOC Champion
Mike Hill
2022 AOY
Mike Hill
447 pts
2022 Co-AOY
Jerry Wilson
389 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Mike Hill🏆 | 447 | 9 | 0 | 447 | 7.83 lbs | |
| 2 | Craig Stewart⭐ | 413 | 11 | 0 | 413 | — | |
| 3 | Steve Lemieux⭐ | 404 | 9 | 0 | 404 | 2.44 lbs | |
| 4 | *Jerry Wilson⭐Co-AOY | 389 | 11 | 0 | 389 | — | |
| 5 | Paul Arthur⭐ | 380 | 11 | 0 | 380 | — | |
| 6 | Alex Caughill | 370 | 4 | 0 | 370 | 8.6 lbs | |
| 7 | Andrew Skanderson⭐ | 370 | 7 | 0 | 370 | 9.02 lbs | |
| 8 | Steve Skanderson | 367 | 11 | 0 | 367 | — | |
| 9 | *Drew Freitas⭐ | 359 | 11 | 0 | 359 | — | |
| 10 | *Kyle Kent⭐ | 359 | 11 | 0 | 359 | — | |
| 11 | Ron Derrick | 354 | 10 | 0 | 354 | — | |
| 12 | *Daniel Thompson | 346 | 5 | 0 | 346 | — | |
| 13 | *Hudson Naber | 344 | 7 | 0 | 344 | — | |
| 14 | Carla Lemmon | 332 | 8 | 0 | 332 | — | |
| 15 | Rodney ODell | 288 | 9 | 0 | 288 | 3.53 lbs | |
| 16 | Patrick Smith | 256 | 1 | 0 | 256 | — | |
| 17 | Devon Reynolds | 224 | 6 | 0 | 224 | — | |
| 18 | Mike McPherson | 186 | 6 | 0 | 186 | — | |
| 19 | James Kesser | 172 | 7 | 0 | 172 | — | |
| 20 | Mitch Thiele | 171 | 4 | 0 | 171 | — | |
| 21 | Ron Cassero | 164 | 4 | 0 | 164 | — | |
| 22 | *Anthony Russini | 48 | 0 | 0 | 48 | — | |
| 23 | Frank Delgado | 48 | 0 | 0 | 48 | — | |
| 24 | Eric Raich | 45 | 1 | 0 | 45 | — | |
| 25 | *Jeff Silvera | 44 | 1 | 0 | 44 | — | |
| 26 | *Jackson Tucker | 44 | 1 | 0 | 44 | — | |
| 27 | *Matt Nyiri | 44 | 0 | 0 | 44 | — | |
| 28 | Dustin St. Clair | 39 | 0 | 0 | 39 | — | |
| 29 | *Jr. Tucker | 33 | 0 | 0 | 33 | — | |
| 30 | Jeff Tucker | 33 | 0 | 0 | 33 | — | |
| 31 | *Byron Whittle | 28 | 1 | 0 | 28 | — | |
| 32 | *Jake Buchmann | 1 | 1 | 0 | 1 | — | |
| 33 | Devin Cerini | 0 | 2 | 0 | 0 | — | |
| 34 | Scott Gabaldon | 0 | 1 | 0 | 0 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2022 TOC Qualifiers
Boaters
Mike Hill
Craig Stewart
Steve Lemieux
Paul Arthur
Andrew Skanderson
Co-Anglers
Jerry Wilson
Drew Freitas
Kyle Kent
2022 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 31.27 lbs | Skanderson/Seymour | Clear Lake | 06/16-17/22 |
| Biggest 5 fish draw sack | 15.97 lbs | Alex Caughill | Delta | 08/20/22 |
| Biggest 5 fish team sack | 20.73 lbs | Hill/Thongdy | Clear Lake | 03/05/22 |
| Largest Bass | 9.02 lbs | Andrew Skanderson | Delta | 10/22/22 |