WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2021 AOY Standings
41anglers · Click any row to view point breakdown
2021 AOY
Andrew Skanderson
472 pts
2021 Co-AOY
Carla Lemmon
419 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Skanderson⭐AOY | 472 | 12 | 0 | 472 | 3.77 lbs | |
| 2 | Steve Skanderson⭐ | 435 | 11 | 0 | 435 | — | |
| 3 | Paul Arthur⭐ | 419 | 12 | 0 | 419 | — | |
| 4 | *Carla Lemmon⭐Co-AOY | 419 | 10 | 0 | 419 | — | |
| 5 | Craig Stewart⭐ | 414 | 11 | 0 | 414 | 3.99 lbs | |
| 6 | *Ian Reik⭐ | 382 | 11 | 0 | 382 | — | |
| 7 | *Gabe Najas | 369 | 11 | 0 | 369 | — | |
| 8 | Ron Cassero | 337 | 7 | 0 | 337 | — | |
| 9 | Alex Caughill | 332 | 2 | 0 | 332 | 7.34 lbs | |
| 10 | Ron Derrick | 321 | 11 | 0 | 321 | — | |
| 11 | James Kesser | 319 | 10 | 0 | 319 | — | |
| 12 | Mitch Thiele | 305 | 5 | 0 | 305 | — | |
| 13 | *Doug Shotwell | 295 | 7 | 0 | 295 | — | |
| 14 | *Devin Cerini | 292 | 4 | 0 | 292 | — | |
| 15 | Rodney ODell | 288 | 9 | 0 | 288 | 3.27 lbs | |
| 16 | *Kenny Woods | 283 | 4 | 0 | 283 | — | |
| 17 | *Hudson Naber | 279 | 6 | 0 | 279 | — | |
| 18 | Patrick Smith | 266 | 1 | 0 | 266 | — | |
| 19 | Mitch Michnevich | 243 | 8 | 0 | 243 | — | |
| 20 | *Kyle Kent | 235 | 1 | 0 | 235 | — | |
| 21 | Spencer Perry | 233 | 2 | 0 | 233 | — | |
| 22 | Ernie Nyiri | 227 | 8 | 0 | 227 | — | |
| 23 | *Andy Thongdy | 214 | 8 | 0 | 214 | — | |
| 24 | *Kyle Kent | 173 | 5 | 0 | 173 | — | |
| 25 | Josh Needleman | 128 | 2 | 0 | 128 | — | |
| 26 | Jordan Detinger | 96 | 3 | 0 | 96 | — | |
| 27 | Steve Lemieux | 94 | 6 | 0 | 94 | — | |
| 28 | Jevin Berry | 94 | 0 | 0 | 94 | 3.93 lbs | |
| 29 | Dustin St. Clair | 78 | 3 | 0 | 78 | — | |
| 30 | Bill Snow | 70 | 2 | 0 | 70 | — | |
| 31 | Doug Hutchison | 70 | 1 | 0 | 70 | — | |
| 32 | Scott Gabaldon | 55 | 0 | 0 | 55 | 4.43 lbs | |
| 33 | Carson Riley | 52 | 2 | 0 | 52 | — | |
| 34 | *Austin Riggs | 52 | 2 | 0 | 52 | — | |
| 35 | *Mike Reynolds | 48 | 0 | 0 | 48 | — | |
| 36 | *Bill Kidd | 47 | 1 | 0 | 47 | — | |
| 37 | *Anthony Cerini | 41 | 1 | 0 | 41 | — | |
| 38 | *Tawny Campbell | 41 | 0 | 0 | 41 | — | |
| 39 | *Micah Armstrong | 41 | 0 | 0 | 41 | — | |
| 40 | Nate Boemler | 21 | 0 | 0 | 21 | — | |
| 41 | *Kempton Brandis | 18 | 1 | 0 | 18 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2021 TOC Qualifiers
Boaters
Andrew Skanderson
Steve Skanderson
Paul Arthur
Craig Stewart
Co-Anglers
Carla Lemmon
Ian Reik
2021 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 37.62 lbs | Skanderson/Reik | Clear Lake | 07/24, 7/25 |
| Biggest 5 fish draw sack | 16.76 lbs | Andrew Skanderson | Clear Lake | 11/20/21 |
| Biggest 5 fish team sack | 17.09 lbs | O'Dell/Shotwell | Clear Lake | 06/19/21 |
| Largest Bass | 7.34 lbs | Alex Caughill | Clear Lake | 02/27/21 |