WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2020 AOY Standings
45anglers · Click any row to view point breakdown
2020 AOY
Ron Cassero
333 pts
2020 Co-AOY
Carla Lemmon
307 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Ron Cassero⭐AOY | 333 | 7 | 0 | 333 | 3.87 lbs | |
| 2 | Craig Stewart⭐ | 318 | 5 | 0 | 318 | 4.23 lbs | |
| 3 | Paul Arthur⭐ | 315 | 7 | 0 | 315 | — | |
| 4 | *Carla Lemmon⭐Co-AOY | 307 | 6 | 0 | 307 | — | |
| 5 | *Jordan Detinger⭐ | 288 | 7 | 0 | 288 | — | |
| 6 | *Alex Caughill | 284 | 1 | 0 | 284 | — | |
| 7 | Ron Derrick | 262 | 7 | 0 | 262 | — | |
| 8 | James Kesser | 231 | 7 | 0 | 231 | — | |
| 9 | Rodney ODell | 227 | 4 | 0 | 227 | 2.56 lbs | |
| 10 | Steve Skanderson | 227 | 7 | 0 | 227 | — | |
| 11 | Mitch Thiele | 224 | 1 | 0 | 224 | — | |
| 12 | Ron Derrick | 200 | 7 | 0 | 200 | 5.08 lbs | |
| 13 | Ernie Nyiri | 184 | 5 | 0 | 184 | — | |
| 14 | Andrew Skanderson | 168 | 6 | 0 | 168 | — | |
| 15 | *Kori Miller | 157 | 2 | 0 | 157 | — | |
| 16 | *Mitch Michnevich | 136 | 1 | 0 | 136 | — | |
| 17 | Otho Middleton | 124 | 1 | 0 | 124 | — | |
| 18 | Kenny Woods | 122 | 0 | 0 | 122 | — | |
| 19 | *Archie Hughes | 121 | 1 | 0 | 121 | — | |
| 20 | Jenene Jackson | 121 | 1 | 0 | 121 | — | |
| 21 | *Andy Thongdy | 120 | 8 | 0 | 120 | — | |
| 22 | *Jordan Detinger | 119 | 11 | 0 | 119 | — | |
| 23 | Ernie Nyiri | 106 | 1 | 0 | 106 | 4.75 lbs | |
| 24 | Jerod Adams | 95 | 2 | 0 | 95 | — | |
| 25 | Josh Needleman | 87 | 2 | 0 | 87 | — | |
| 26 | Patrick Smith | 83 | 1 | 0 | 83 | — | |
| 27 | Otho Middleton | 72 | 6 | 0 | 72 | — | |
| 28 | Ron Cassero | 71 | 2 | 0 | 71 | — | |
| 29 | *Jerry Wilson | 70 | 2 | 0 | 70 | — | |
| 30 | Rodney ODell | 69 | 9 | 0 | 69 | — | |
| 31 | *Anthony Cerini | 69 | 1 | 0 | 69 | — | |
| 32 | *Mike Purtell | 47 | 0 | 0 | 47 | — | |
| 33 | Ernie Nyiri | 44 | 5 | 0 | 44 | — | |
| 34 | *Archie Hughes | 44 | 1 | 0 | 44 | — | |
| 35 | Devin Cerini | 42 | 0 | 0 | 42 | — | |
| 36 | Spencer Perry | 37 | 0 | 0 | 37 | — | |
| 37 | Jay Ainsworth | 33 | 1 | 0 | 33 | — | |
| 38 | Kenny Woods | 32 | 0 | 0 | 32 | — | |
| 39 | Jim Cottom | 32 | 0 | 0 | 32 | — | |
| 40 | *Anthony Cerini | 31 | 1 | 0 | 31 | — | |
| 41 | *Brandon Lee | 27 | 0 | 0 | 27 | — | |
| 42 | Derek Roper | 20 | 2 | 0 | 20 | — | |
| 43 | *John Griffith | 18 | 0 | 0 | 18 | — | |
| 44 | *Gabe Najas | 1 | 1 | 0 | 1 | — | |
| 45 | Jeff Stockstad | 1 | 1 | 0 | 1 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2020 TOC Qualifiers
Boaters
Ron Cassero
Craig Stewart
Paul Arthur
Co-Anglers
Carla Lemmon
Jordan Detinger
2020 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 5 fish draw sack | 24.6 lbs | Jordan Dertinger | Clear Lake | 02/15/20 |
| Biggest 5 fish team sack | 16.76 lbs | Kesser/Thompson | Clear Lake | 07/18/20 |
| Largest Bass | 7.98 lbs | Rodney O'Dell | Clear Lake | 02/15/20 |