WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2019 AOY Standings
47anglers · Click any row to view point breakdown
2019 AOY
Andrew Skanderson
462 pts
2019 Co-AOY
Jordan Detinger
414 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Skanderson⭐AOY | 462 | 10 | 0 | 462 | 5.34 lbs | |
| 2 | James Kesser⭐ | 433 | 9 | 0 | 433 | 8.44 lbs | |
| 3 | Paul Arthur⭐ | 426 | 12 | 0 | 426 | — | |
| 4 | Steve Skanderson⭐ | 423 | 11 | 0 | 423 | — | |
| 5 | *Jordan Detinger⭐ | 414 | 9 | 0 | 414 | — | |
| 6 | *Carla Lemmon⭐ | 405 | 11 | 0 | 405 | — | |
| 7 | *Jerry Wilson⭐ | 403 | 6 | 0 | 403 | 6.31 lbs | |
| 8 | *Daniel Thompson | 402 | 6 | 0 | 402 | 7.4 lbs | |
| 9 | Ron Cassero | 399 | 9 | 0 | 399 | — | |
| 10 | Ron Derrick | 376 | 11 | 0 | 376 | 4.79 lbs | |
| 11 | Rodney ODell | 376 | 4 | 0 | 376 | — | |
| 12 | *Gabe Najas | 358 | 11 | 0 | 358 | — | |
| 13 | *Devin Cerini | 329 | 6 | 0 | 329 | — | |
| 14 | Alex Caughill | 283 | 6 | 0 | 283 | — | |
| 15 | Rick Flett | 283 | 4 | 0 | 283 | 4.04 lbs | |
| 16 | Spencer Perry | 255 | 6 | 0 | 255 | 4.56 lbs | |
| 17 | *Matt Babcock | 242 | 4 | 0 | 242 | — | |
| 18 | *Mike Catheart | 226 | 6 | 0 | 226 | — | |
| 19 | Devon Reynolds | 217 | 8 | 0 | 217 | — | |
| 20 | Josh Needleman | 181 | 2 | 0 | 181 | — | |
| 21 | Ernie Nyiri | 174 | 4 | 0 | 174 | — | |
| 22 | Rodney Goldbeck | 174 | 4 | 0 | 174 | — | |
| 23 | Mike McPherson | 136 | 3 | 0 | 136 | — | |
| 24 | *Archie Hughes | 121 | 1 | 0 | 121 | — | |
| 25 | Jay Ainsworth | 118 | 3 | 0 | 118 | — | |
| 26 | Rodney ODell | 118 | 4 | 0 | 118 | — | |
| 27 | *Austin Miller | 118 | 3 | 0 | 118 | — | |
| 28 | Anthony Cerini | 48 | 5 | 0 | 48 | — | |
| 29 | Mitch Thiele | 48 | 0 | 0 | 48 | — | |
| 30 | *Pierre Middleton | 30 | 0 | 0 | 30 | — | |
| 31 | *Brandon Lee | 23 | 0 | 0 | 23 | — | |
| 32 | Jeff Stockstad | 22 | 0 | 0 | 22 | — | |
| 33 | Derek Roper | 21 | 2 | 0 | 21 | — | |
| 34 | Steve Lemieux | 1 | 1 | 0 | 1 | — | |
| 35 | *Mike Purtell | 1 | 1 | 0 | 1 | — | |
| 36 | Otho Middleton | 1 | 1 | 0 | 1 | — | |
| 37 | *Pierre Middleton | 1 | 1 | 0 | 1 | — | |
| 38 | *Andy Thongdy | 1 | 1 | 0 | 1 | — | |
| 39 | *Anthony Cerini | 1 | 1 | 0 | 1 | — | |
| 40 | *Celene ODell | 1 | 1 | 0 | 1 | — | |
| 41 | *Jake Hughes | 1 | 1 | 0 | 1 | — | |
| 42 | *Pat McGee | 1 | 1 | 0 | 1 | — | |
| 43 | *Mitch Michnevich | 1 | 1 | 0 | 1 | — | |
| 44 | Ron Derrick | 1 | 1 | 0 | 1 | — | |
| 45 | Patrick Smith | 1 | 1 | 0 | 1 | — | |
| 46 | Kenny Woods | 1 | 1 | 0 | 1 | — | |
| 47 | *Jeff Silvera | 1 | 1 | 0 | 1 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2019 TOC Qualifiers
Boaters
Andrew Skanderson
James Kesser
Paul Arthur
Steve Skanderson
Co-Anglers
Jordan Detinger
Carla Lemmon
Jerry Wilson
2019 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 29.33 lbs | Skanderson/Dertinger | Lake Sonoma | 08/24-25/19 |
| Biggest 5 fish draw sack | 19.15 lbs | James Kesser | Clear Lake | 11/16/19 |
| Biggest 5 fish team sack | 16.56 lbs | Perry/Reynolds | Delta | 10/26/19 |
| Largest Bass | 9.98 lbs | Andrew Skanderson | Clear Lake | 11/16/19 |