WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2018 AOY Standings
41anglers · Click any row to view point breakdown
2018 AOY
Andrew Skanderson
449 pts
2018 Co-AOY
Scott Gabaldon
398 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Skanderson⭐AOY | 449 | 10 | 0 | 449 | 4.48 lbs | |
| 2 | Steve Skanderson⭐ | 434 | 10 | 0 | 434 | 4.12 lbs | |
| 3 | Paul Arthur⭐ | 419 | 11 | 0 | 419 | 7.49 lbs | |
| 4 | Craig Stewart⭐ | 413 | 8 | 0 | 413 | — | |
| 5 | Ron Derrick⭐ | 410 | 9 | 0 | 410 | 6.61 lbs | |
| 6 | *Scott Gabaldon⭐Co-AOY | 398 | 4 | 0 | 398 | — | |
| 7 | Ron Cassero | 393 | 9 | 0 | 393 | — | |
| 8 | *Carla Lemmon | 389 | 9 | 0 | 389 | — | |
| 9 | Ernie Nyiri | 384 | 8 | 0 | 384 | — | |
| 10 | Jeremy Nielsen | 380 | 5 | 0 | 380 | 5.3 lbs | |
| 11 | Mike McPherson | 374 | 3 | 0 | 374 | — | |
| 12 | *Drew Freitas⭐ | 359 | 11 | 0 | 359 | — | |
| 13 | Patrick Smith | 300 | 5 | 0 | 300 | 3.29 lbs | |
| 14 | Alex Caughill | 283 | 6 | 0 | 283 | — | |
| 15 | *Mike Reynolds⭐ | 283 | 6 | 0 | 283 | — | |
| 16 | *Jordan Detinger | 217 | 8 | 0 | 217 | — | |
| 17 | Rodney ODell | 176 | 3 | 0 | 176 | — | |
| 18 | Spencer Perry | 136 | 1 | 0 | 136 | — | |
| 19 | *Mitch Michnevich | 136 | 5 | 0 | 136 | — | |
| 20 | Josh Needleman | 120 | 2 | 0 | 120 | — | |
| 21 | James Kesser | 94 | 6 | 0 | 94 | — | |
| 22 | Steve Lemieux | 94 | 6 | 0 | 94 | — | |
| 23 | Jeremy Nielsen | 78 | 3 | 0 | 78 | — | |
| 24 | Dustin St. Clair | 70 | 3 | 0 | 70 | — | |
| 25 | Matt Sullivan | 53 | 2 | 0 | 53 | — | |
| 26 | Hirsham Sullivan | 53 | 2 | 0 | 53 | — | |
| 27 | *Jarrod Mertens | 50 | 1 | 0 | 50 | — | |
| 28 | Mitch Thiele | 48 | 0 | 0 | 48 | — | |
| 29 | Otho Middleton | 48 | 0 | 0 | 48 | — | |
| 30 | *Andy Thongdy | 46 | 0 | 0 | 46 | — | |
| 31 | *Jerry Wilson | 44 | 1 | 0 | 44 | — | |
| 32 | Kenny Woods | 44 | 0 | 0 | 44 | — | |
| 33 | *Grant Harnst | 39 | 0 | 0 | 39 | — | |
| 34 | Devon Reynolds | 33 | 1 | 0 | 33 | — | |
| 35 | Hudson Naber | 2 | 2 | 0 | 2 | — | |
| 36 | *Kyle Kent | 2 | 2 | 0 | 2 | — | |
| 37 | Ed Boynton | 2 | 2 | 0 | 2 | — | |
| 38 | *Gabe Najas | 2 | 2 | 0 | 2 | — | |
| 39 | *Jeff Silvera | 2 | 2 | 0 | 2 | — | |
| 40 | *Daniel Thompson | 2 | 2 | 0 | 2 | — | |
| 41 | *Doug Shotwell | 2 | 2 | 0 | 2 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2018 TOC Qualifiers
Boaters
Andrew Skanderson
Steve Skanderson
Paul Arthur
Craig Stewart
Ron Derrick
Co-Anglers
Scott Gabaldon
Drew Freitas
Mike Reynolds
2018 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 31.83 lbs | Skanderson/Lemmon | Lake Sonoma | 8/25-26/18 |
| Biggest 5 fish draw sack | 16.22 lbs | Andrew Skanderson | Clear Lake | 7/14/18 |
| Biggest 5 fish team sack | 16.97 lbs | Derrick/Kesser | New Bullards Bar | 4/28/18 |
| Largest Bass | 7.49 lbs | Paul Arthur | New Bullards Bar | 4/29/18 |