WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2017 AOY Standings
36anglers · Click any row to view point breakdown
2017 AOY
Ron Cassero
436 pts
2017 Co-AOY
Mike Catheart
415 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Ron Cassero⭐AOY | 436 | 11 | 0 | 436 | 6.06 lbs | |
| 2 | Steve Skanderson⭐ | 436 | 10 | 0 | 436 | 4.55 lbs | |
| 3 | Ernie Nyiri⭐ | 424 | 8 | 0 | 424 | 8.56 lbs | |
| 4 | Craig Stewart⭐ | 423 | 10 | 0 | 423 | — | |
| 5 | *Mike Catheart⭐ | 415 | 10 | 0 | 415 | — | |
| 6 | James Kesser | 415 | 10 | 0 | 415 | — | |
| 7 | *Mike Purtell | 402 | 10 | 0 | 402 | 2.34 lbs | |
| 8 | *Carla Lemmon⭐ | 385 | 10 | 0 | 385 | — | |
| 9 | Ron Derrick | 381 | 10 | 0 | 381 | — | |
| 10 | *Christine Coultrup | 368 | 7 | 0 | 368 | 6.73 lbs | |
| 11 | *Carla Lemmon | 353 | 10 | 0 | 353 | — | |
| 12 | Jeremy Nielsen | 306 | 4 | 0 | 306 | — | |
| 13 | Jay Ainsworth | 300 | 4 | 0 | 300 | 3.8 lbs | |
| 14 | James Kesser | 297 | 5 | 0 | 297 | 4.1 lbs | |
| 15 | *Mike Purtell | 273 | 3 | 0 | 273 | 5 lbs | |
| 16 | Spencer Perry | 266 | 7 | 0 | 266 | — | |
| 17 | *Devon Reynolds | 260 | 5 | 0 | 260 | — | |
| 18 | *Mike Reynolds | 186 | 6 | 0 | 186 | — | |
| 19 | *Jerod Adams | 182 | 1 | 0 | 182 | — | |
| 20 | *Joshua Adams | 177 | 0 | 0 | 177 | — | |
| 21 | Patrick Smith | 176 | 4 | 0 | 176 | — | |
| 22 | *Andy Thongdy | 174 | 1 | 0 | 174 | — | |
| 23 | *Nick Stinemates | 167 | 0 | 0 | 167 | — | |
| 24 | Bill Sackett | 136 | 4 | 0 | 136 | — | |
| 25 | Rodney ODell | 120 | 4 | 0 | 120 | — | |
| 26 | Alex Caughill | 115 | 6 | 0 | 115 | — | |
| 27 | *Doug Hutchison | 104 | 1 | 0 | 104 | 4.9 lbs | |
| 28 | Josh Needleman | 96 | 2 | 0 | 96 | — | |
| 29 | Ernie Nyiri | 95 | 3 | 0 | 95 | — | |
| 30 | Mitch Thiele | 48 | 0 | 0 | 48 | — | |
| 31 | Steve Lemieux | 48 | 0 | 0 | 48 | — | |
| 32 | *Jerry Wilson | 44 | 1 | 0 | 44 | — | |
| 33 | Paul Zavala | 42 | 0 | 0 | 42 | — | |
| 34 | *Archie Hughes | 39 | 1 | 0 | 39 | — | |
| 35 | Kenny Woods | 33 | 0 | 0 | 33 | — | |
| 36 | *Gabe Najas | 1 | 1 | 0 | 1 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2017 TOC Qualifiers
Boaters
Ron Cassero
Steve Skanderson
Ernie Nyiri
Craig Stewart
Co-Anglers
Mike Catheart
Carla Lemmon
2017 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 22.44 lbs | Ron Derrick | New Bullards Bar | 4/22, 23/17 |
| Biggest 5 fish draw sack | 18.83 lbs | Mitch Thiele | Clear Lake | 7/15/17 |
| Biggest 5 fish team sack | 20.67 lbs | Ron Derrick | New Bullards Bar | 4/23/17 |
| Largest Bass | 8.56 lbs | Ernie Nyiri | New Bullards Bar | 4/22/17 |