WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2016 AOY Standings
41anglers · Click any row to view point breakdown
2016 AOY
Steve Skanderson
1054 pts
2016 Co-AOY
Carla Lemmon
959 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Skanderson⭐AOY | 1054 | 0 | 0 | 1054 | — | |
| 2 | Craig Stewart⭐ | 1039 | 0 | 0 | 1039 | — | |
| 3 | *Carla Lemmon⭐Co-AOY | 959 | 0 | 0 | 959 | 5.6 lbs | |
| 4 | *Mike Catheart⭐ | 938 | 0 | 0 | 938 | — | |
| 5 | Jay Ainsworth⭐ | 872 | 0 | 0 | 872 | 4.34 lbs | |
| 6 | *Jeremy Nielsen⭐ | 863 | 0 | 0 | 863 | — | |
| 7 | Rodney ODell | 761 | 0 | 0 | 761 | — | |
| 8 | Ernie Nyiri | 746 | 0 | 0 | 746 | — | |
| 9 | Ron Cassero | 642 | 0 | 0 | 642 | — | |
| 10 | Eric Wharton | 572 | 0 | 0 | 572 | — | |
| 11 | *Archie Hughes | 551 | 0 | 0 | 551 | — | |
| 12 | James McIsaac | 503 | 0 | 0 | 503 | 4.59 lbs | |
| 13 | Jeff Stockstad | 492 | 0 | 0 | 492 | — | |
| 14 | Mitch Thiele | 470 | 0 | 0 | 470 | — | |
| 15 | Bob Mador | 463 | 0 | 0 | 463 | — | |
| 16 | Paul Arthur | 404 | 0 | 0 | 404 | 5.2 lbs | |
| 17 | Spencer Perry | 393 | 0 | 0 | 393 | 6.45 lbs | |
| 18 | *John Griffith | 375 | 0 | 0 | 375 | — | |
| 19 | Ron Derrick | 301 | 0 | 0 | 301 | 8.29 lbs | |
| 20 | Jerod Adams | 298 | 0 | 0 | 298 | 6.93 lbs | |
| 21 | Jon Adams | 298 | 0 | 0 | 298 | — | |
| 22 | *Nick Stinemates | 296 | 0 | 0 | 296 | — | |
| 23 | Steve Adams | 284 | 0 | 0 | 284 | — | |
| 24 | *Mike Purtell | 280 | 0 | 0 | 280 | 8.06 lbs | |
| 25 | *Brandon Lee | 201 | 0 | 0 | 201 | — | |
| 26 | Mike McPherson | 193 | 0 | 0 | 193 | — | |
| 27 | James Kesser | 188 | 0 | 0 | 188 | — | |
| 28 | *Andrew Skanderson | 188 | 0 | 0 | 188 | — | |
| 29 | Brandon Cramer | 175 | 0 | 0 | 175 | — | |
| 30 | Jimmy Sweeney | 108 | 0 | 0 | 108 | — | |
| 31 | Paul Zavala | 97 | 0 | 0 | 97 | — | |
| 32 | David Sousa | 95 | 0 | 0 | 95 | — | |
| 33 | *Tracey Wharton | 91 | 0 | 0 | 91 | — | |
| 34 | Brandon Cramer | 89 | 0 | 0 | 89 | — | |
| 35 | *Jenni McIsaac | 87 | 0 | 0 | 87 | — | |
| 36 | *Tyler Marcussen | 85 | 0 | 0 | 85 | — | |
| 37 | Luke Adams | 85 | 0 | 0 | 85 | — | |
| 38 | Steve Lemieux | 82 | 0 | 0 | 82 | — | |
| 39 | Celene ODell | 74 | 0 | 0 | 74 | — | |
| 40 | *Unknown Adams | 10 | 0 | 0 | 10 | — | |
| 41 | Jim Cottom | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2016 TOC Qualifiers
Boaters
Steve Skanderson
Craig Stewart
Jay Ainsworth
Co-Anglers
Carla Lemmon
Mike Catheart
Jeremy Nielsen
2016 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 36.41 lbs | Steve Skanderson/Andrew Skanderson | Clear Lake | 7/23-24/16 |
| Biggest 5 fish draw sack | 24.35 lbs | Mike McPherson | Lake Sonoma | 2/27/16 |
| Biggest 5 fish team sack | 16 lbs | Steve Adams/Paul Arthur | Lake Sonoma | 6/11/16 |
| Largest Bass | 8.29 lbs | Ron Derrick | Lake Sonoma | 2/27/16 |