WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2015 AOY Standings
42anglers · Click any row to view point breakdown
2015 TOC Champion
Jim Cottom
2015 AOY
James McIsaac
431 pts
2015 Co-AOY
Carla Lemmon
422 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | James McIsaac⭐AOY | 431 | 0 | 0 | 431 | 7.26 lbs | |
| 2 | *Carla Lemmon⭐Co-AOY | 422 | 0 | 0 | 422 | — | |
| 3 | Jay Ainsworth⭐ | 421 | 0 | 0 | 421 | 5.3 lbs | |
| 4 | Rodney ODell⭐ | 420 | 0 | 0 | 420 | — | |
| 5 | Ron Cassero⭐ | 418 | 0 | 0 | 418 | — | |
| 6 | *Mike Catheart | 415 | 0 | 0 | 415 | — | |
| 7 | Ernie Nyiri⭐ | 403 | 0 | 0 | 403 | 6.94 lbs | |
| 8 | Steve Skanderson | 403 | 0 | 0 | 403 | — | |
| 9 | Bob Mador | 401 | 0 | 0 | 401 | — | |
| 10 | Ron Derrick | 378 | 0 | 0 | 378 | — | |
| 11 | Eric Wharton | 368 | 0 | 0 | 368 | — | |
| 12 | *Mike Purtell⭐ | 345 | 0 | 0 | 345 | — | |
| 13 | Jeff Stockstad | 332 | 0 | 0 | 332 | 3.6 lbs | |
| 14 | Bill Sackett⭐ | 325 | 0 | 0 | 325 | 5.27 lbs | |
| 15 | *Archie Hughes | 308 | 0 | 0 | 308 | — | |
| 16 | Thomas Ostrand | 271 | 0 | 0 | 271 | — | |
| 17 | Paul Facio | 264 | 0 | 0 | 264 | 5.49 lbs | |
| 18 | Jim Furman | 264 | 0 | 0 | 264 | — | |
| 19 | Jon Adams | 256 | 0 | 0 | 256 | — | |
| 20 | Jerod Adams | 219 | 0 | 0 | 219 | — | |
| 21 | *Austin Riggs | 196 | 0 | 0 | 196 | 7.13 lbs | |
| 22 | Luke Adams | 193 | 0 | 0 | 193 | 5.41 lbs | |
| 23 | Jake Hughes | 186 | 0 | 0 | 186 | — | |
| 24 | *Lynne Marquez | 185 | 0 | 0 | 185 | 6.06 lbs | |
| 25 | Spencer Perry | 176 | 0 | 0 | 176 | — | |
| 26 | Derek Roper | 174 | 0 | 0 | 174 | — | |
| 27 | Jim Furman | 157 | 0 | 0 | 157 | — | |
| 28 | James McKlosy | 125 | 0 | 0 | 125 | — | |
| 29 | *Christine Coultrup | 60 | 0 | 0 | 60 | — | |
| 30 | *Matt Sullivan | 50 | 0 | 0 | 50 | — | |
| 31 | Mitch Thiele | 48 | 0 | 0 | 48 | — | |
| 32 | Chad Matteri | 47 | 0 | 0 | 47 | — | |
| 33 | *Gabe Najas | 46 | 0 | 0 | 46 | — | |
| 34 | *Stephanie Zavala | 42 | 0 | 0 | 42 | — | |
| 35 | Greg Fina | 40 | 0 | 0 | 40 | — | |
| 36 | Chad Matteri | 37 | 0 | 0 | 37 | — | |
| 37 | *Tawny Campbell | 37 | 0 | 0 | 37 | — | |
| 38 | Brandon Service | 10 | 0 | 0 | 10 | — | |
| 39 | *Celene ODell | 10 | 0 | 0 | 10 | — | |
| 40 | *Christine Coultrup | 10 | 0 | 0 | 10 | — | |
| 41 | *Unknown Adams | 10 | 0 | 0 | 10 | — | |
| 42 | Jim Cottom🏆 | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2015 TOC Qualifiers
Boaters
James McIsaac
Jay Ainsworth
Rodney ODell
Ron Cassero
Ernie Nyiri
Bill Sackett
Co-Anglers
Carla Lemmon
Mike Purtell
2015 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 36.31 lbs | Chad Matteri & Jim Furman | Clear Lake | 7/11-12/15 |
| Biggest 5 fish draw sack | 17.96 lbs | Steve Adams | Lake Sonoma | 2/21/15 |
| Biggest 5 fish team sack | 30.41 lbs | Jimbo McIsaac & Jen Edger | Clear Lake | 3/14/15 |
| Largest Bass | 7.26 lbs | Jimbo McIsaac | Clear Lake | 3/14/15 |