WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2014 AOY Standings
38anglers · Click any row to view point breakdown
2014 TOC Champion
Jim Cottom
2014 AOY
Chad Matteri
442 pts
2014 Co-AOY
Carla Lemmon
425 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Chad Matteri⭐AOY | 442 | 0 | 0 | 442 | 6.52 lbs | |
| 2 | James McIsaac⭐ | 428 | 0 | 0 | 428 | — | |
| 3 | *Carla Lemmon⭐Co-AOY | 425 | 0 | 0 | 425 | — | |
| 4 | Rodney ODell⭐ | 420 | 0 | 0 | 420 | 6.59 lbs | |
| 5 | Jay Ainsworth⭐ | 419 | 0 | 0 | 419 | — | |
| 6 | Paul Zavala | 417 | 0 | 0 | 417 | — | |
| 7 | Ron Cassero⭐ | 413 | 0 | 0 | 413 | — | |
| 8 | Eric Wharton | 402 | 0 | 0 | 402 | — | |
| 9 | Jerod Adams | 396 | 0 | 0 | 396 | 4.36 lbs | |
| 10 | Ernie Nyiri | 378 | 0 | 0 | 378 | — | |
| 11 | Ed Boynton | 376 | 0 | 0 | 376 | — | |
| 12 | *Dianne Warner⭐ | 372 | 0 | 0 | 372 | — | |
| 13 | James Kesser | 319 | 0 | 0 | 319 | — | |
| 14 | *Billy Griffith⭐ | 319 | 0 | 0 | 319 | — | |
| 15 | *Mike Purtell | 300 | 0 | 0 | 300 | 4.48 lbs | |
| 16 | Steve Skanderson | 283 | 0 | 0 | 283 | — | |
| 17 | Jon Adams | 255 | 0 | 0 | 255 | 4.56 lbs | |
| 18 | *Matt Babcock | 242 | 0 | 0 | 242 | — | |
| 19 | Thomas Ostrand | 222 | 0 | 0 | 222 | — | |
| 20 | Todd Stanley | 202 | 0 | 0 | 202 | — | |
| 21 | Jim Furman | 174 | 0 | 0 | 174 | — | |
| 22 | *Jake Hughes | 157 | 0 | 0 | 157 | — | |
| 23 | Austin Miller | 152 | 0 | 0 | 152 | — | |
| 24 | Ron Cassero | 144 | 0 | 0 | 144 | 7.44 lbs | |
| 25 | *Angel Razo | 141 | 0 | 0 | 141 | — | |
| 26 | Steve Adams | 136 | 0 | 0 | 136 | — | |
| 27 | *Don Lowe | 103 | 0 | 0 | 103 | — | |
| 28 | *Lynne Marquez | 94 | 0 | 0 | 94 | — | |
| 29 | Christine Coultrup | 86 | 0 | 0 | 86 | — | |
| 30 | Paul Facio | 55 | 0 | 0 | 55 | — | |
| 31 | Greg Fina | 49 | 0 | 0 | 49 | — | |
| 32 | *Angelo Flores | 43 | 0 | 0 | 43 | — | |
| 33 | Gabe Najas | 10 | 0 | 0 | 10 | — | |
| 34 | *Celene ODell | 10 | 0 | 0 | 10 | — | |
| 35 | *Unknown Adams | 10 | 0 | 0 | 10 | — | |
| 36 | Jim Cottom🏆 | 10 | 0 | 0 | 10 | — | |
| 37 | *Alex Martinelli | 10 | 0 | 0 | 10 | — | |
| 38 | *Stephanie Zavala | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2014 TOC Qualifiers
Boaters
Chad Matteri
James McIsaac
Rodney ODell
Jay Ainsworth
Ron Cassero
Co-Anglers
Carla Lemmon
Dianne Warner
Billy Griffith
2014 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 33 lbs | Steve Skanderson & Jim Cottom | Clear Lake | 7/12-13/14 |
| Biggest 5 fish draw sack | 13.19 lbs | Austin Riggs | Lake Sonoma | 8/23/14 |
| Biggest 5 fish team sack | 22.93 lbs | Jimbo McIsaac & Thomas Ostrand | Clear Lake | 7/13/14 |
| Largest Bass | 7.44 lbs | Ron Cassero | Clear Lake | 4/19/14 |