WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2013 AOY Standings
31anglers · Click any row to view point breakdown
2013 AOY
Ernie Nyiri
438 pts
2013 Co-AOY
Steve Skanderson
438 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | *Steve Skanderson⭐Co-AOY | 438 | 7 | 0 | 438 | — | |
| 2 | Ernie Nyiri⭐AOY | 438 | 7 | 0 | 438 | 3.87 lbs | |
| 3 | Paul Arthur⭐ | 432 | 0 | 0 | 432 | — | |
| 4 | *Carla Lemmon⭐ | 419 | 0 | 0 | 419 | — | |
| 5 | Paul Zavala | 415 | 0 | 0 | 415 | — | |
| 6 | *Jordan Detinger⭐ | 414 | 0 | 0 | 414 | — | |
| 7 | Rodney ODell⭐ | 413 | 0 | 0 | 413 | — | |
| 8 | Ron Cassero | 382 | 0 | 0 | 382 | 5.86 lbs | |
| 9 | Ron Derrick | 376 | 0 | 0 | 376 | — | |
| 10 | Gabe Najas | 296 | 0 | 0 | 296 | — | |
| 11 | *Mike Purtell | 288 | 0 | 0 | 288 | — | |
| 12 | Eric Wharton | 283 | 0 | 0 | 283 | — | |
| 13 | Jerod Adams | 262 | 0 | 0 | 262 | — | |
| 14 | James Kesser | 231 | 0 | 0 | 231 | — | |
| 15 | Jon Adams | 208 | 0 | 0 | 208 | — | |
| 16 | George Parker | 183 | 0 | 0 | 183 | — | |
| 17 | Derek Roper | 181 | 0 | 0 | 181 | — | |
| 18 | *Jonah Kaltenbach | 179 | 0 | 0 | 179 | — | |
| 19 | Chad Matteri | 176 | 0 | 0 | 176 | — | |
| 20 | Ron Derrick | 158 | 0 | 0 | 158 | — | |
| 21 | *Archie Hughes | 157 | 0 | 0 | 157 | — | |
| 22 | Roma Marquardt | 153 | 0 | 0 | 153 | — | |
| 23 | *Waylon Taliaferro | 150 | 0 | 0 | 150 | — | |
| 24 | *Tyson Lindsay | 131 | 0 | 0 | 131 | — | |
| 25 | *Ulysses Mendoza | 122 | 0 | 0 | 122 | — | |
| 26 | *Sean Christmann | 118 | 0 | 0 | 118 | — | |
| 27 | Gabe Najas | 114 | 0 | 0 | 114 | — | |
| 28 | *Chase Desmond | 93 | 0 | 0 | 93 | — | |
| 29 | Otho Middleton | 92 | 0 | 0 | 92 | — | |
| 30 | *Jake Sannar | 88 | 0 | 0 | 88 | — | |
| 31 | *Robert Whirley | 5 | 0 | 0 | 5 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2013 TOC Qualifiers
Boaters
Ernie Nyiri
Paul Arthur
Rodney ODell
Co-Anglers
Steve Skanderson
Carla Lemmon
Jordan Detinger
2013 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 5 fish draw sack | 31.65 lbs | Paul Zavala | Clear Lake | 11/23/13 |
| Biggest 5 fish team sack | 25 lbs | James Kesser & Celene O'Dell | Clear Lake | 3/16/13 |
| Largest Bass | 7.71 lbs | Ron Derrick | Delta | 4/11/13 |