WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2011 AOY Standings
27anglers · Click any row to view point breakdown
2011 TOC Champion
Unknown Adams
2011 AOY
Greg Fina
349 pts
2011 Co-AOY
Carla Lemmon
252 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Greg Fina⭐AOY | 349 | 0 | 0 | 349 | — | |
| 2 | Ernie Nyiri⭐ | 331 | 0 | 0 | 331 | — | |
| 3 | Craig Stewart⭐ | 293 | 0 | 0 | 293 | — | |
| 4 | Paul Zavala⭐ | 264 | 0 | 0 | 264 | 3.01 lbs | |
| 5 | James Ford⭐ | 263 | 0 | 0 | 263 | — | |
| 6 | Jim Cottom⭐ | 256 | 0 | 0 | 256 | 2.76 lbs | |
| 7 | Steve Skanderson | 253 | 0 | 0 | 253 | 2.98 lbs | |
| 8 | *Carla Lemmon | 252 | 0 | 0 | 252 | — | |
| 9 | Jerod Adams | 218 | 0 | 0 | 218 | 2.13 lbs | |
| 10 | Ron Derrick | 217 | 0 | 0 | 217 | — | |
| 11 | Rodney ODell | 190 | 0 | 0 | 190 | — | |
| 12 | Pete Downs | 179 | 0 | 0 | 179 | — | |
| 13 | *Dianne Warner | 165 | 0 | 0 | 165 | — | |
| 14 | John Hatfield | 155 | 0 | 0 | 155 | 4.74 lbs | |
| 15 | Steve Adams | 139 | 0 | 0 | 139 | — | |
| 16 | Jon Adams | 135 | 0 | 0 | 135 | — | |
| 17 | Nate Boemler | 133 | 0 | 0 | 133 | 4 lbs | |
| 18 | Brandon Lee | 116 | 0 | 0 | 116 | — | |
| 19 | James Kesser | 97 | 0 | 0 | 97 | — | |
| 20 | Jerry Wilson | 96 | 0 | 0 | 96 | — | |
| 21 | Chris Castelucci | 92 | 0 | 0 | 92 | — | |
| 22 | Celene ODell | 61 | 0 | 0 | 61 | — | |
| 23 | Eric Wharton | 55 | 0 | 0 | 55 | — | |
| 24 | *Jerry Wilson | 43 | 0 | 0 | 43 | — | |
| 25 | James McKlosy | 41 | 0 | 0 | 41 | — | |
| 26 | *Steve Adams | 10 | 0 | 0 | 10 | — | |
| 27 | Unknown Adams🏆 | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2011 TOC Qualifiers
Boaters
Greg Fina
Ernie Nyiri
Craig Stewart
Paul Zavala
James Ford
Jim Cottom
2011 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 5 fish draw sack | 10.92 lbs | Mike Purtell | Sonoma | 9/17/11 |
| Biggest 5 fish team sack | 22.15 lbs | Mike Holberg & Dianne Warner | Clear Lake | 4/23/11 |
| Largest Bass | 6.72 lbs | Dianne Warner | Clear Lake | 4/23/11 |