WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2010 AOY Standings
43anglers · Click any row to view point breakdown
2010 TOC Champion
Rodney ODell
2010 AOY
Jon Adams
709 pts
2010 Co-AOY
Jerod Adams
402 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Adams | 709 | 0 | 0 | 709 | 4.36 lbs | |
| 2 | Steve Adams⭐AOY | 445 | 0 | 0 | 445 | 5.56 lbs | |
| 3 | Mike Purtell⭐ | 429 | 0 | 0 | 429 | 2.87 lbs | |
| 4 | Mike McPherson⭐ | 428 | 0 | 0 | 428 | — | |
| 5 | Jerod Adams⭐ | 425 | 0 | 0 | 425 | — | |
| 6 | Craig Stewart⭐ | 418 | 0 | 0 | 418 | — | |
| 7 | Ed Boynton | 417 | 0 | 0 | 417 | 5.05 lbs | |
| 8 | John Hatfield | 406 | 0 | 0 | 406 | — | |
| 9 | *Jerod Adams | 402 | 0 | 0 | 402 | — | |
| 10 | Pete Downs | 381 | 0 | 0 | 381 | — | |
| 11 | Chris Castelucci | 377 | 0 | 0 | 377 | — | |
| 12 | *Ed Boynton | 376 | 0 | 0 | 376 | — | |
| 13 | Brandon Lee | 354 | 0 | 0 | 354 | — | |
| 14 | Jerod Adams | 294 | 0 | 0 | 294 | 3.08 lbs | |
| 15 | Eric Wharton | 229 | 0 | 0 | 229 | — | |
| 16 | Paul Zavala | 187 | 0 | 0 | 187 | — | |
| 17 | John Charvat | 181 | 0 | 0 | 181 | — | |
| 18 | *Mike McPherson | 178 | 0 | 0 | 178 | — | |
| 19 | *Jon Adams | 155 | 0 | 0 | 155 | — | |
| 20 | Greg Fina | 145 | 0 | 0 | 145 | — | |
| 21 | Ernie Nyiri | 133 | 0 | 0 | 133 | — | |
| 22 | Nick Carll | 104 | 0 | 0 | 104 | — | |
| 23 | *Brandon Lee | 101 | 0 | 0 | 101 | — | |
| 24 | Celene ODell | 101 | 0 | 0 | 101 | — | |
| 25 | *Dianne Warner | 96 | 0 | 0 | 96 | — | |
| 26 | James McKlosy | 49 | 0 | 0 | 49 | — | |
| 27 | James Ford | 48 | 0 | 0 | 48 | — | |
| 28 | Paul Facio | 47 | 0 | 0 | 47 | — | |
| 29 | Jerry Wilson | 44 | 0 | 0 | 44 | — | |
| 30 | Unknown Adams | 43 | 0 | 0 | 43 | — | |
| 31 | Joshua Adams | 10 | 0 | 0 | 10 | — | |
| 32 | Angelo Flores | 10 | 0 | 0 | 10 | — | |
| 33 | Steve Skanderson | 10 | 0 | 0 | 10 | — | |
| 34 | Jim Cottom | 10 | 0 | 0 | 10 | — | |
| 35 | Gabe Najas | 10 | 0 | 0 | 10 | — | |
| 36 | *Celene ODell | 10 | 0 | 0 | 10 | — | |
| 37 | *Carla Lemmon | 10 | 0 | 0 | 10 | — | |
| 38 | James Kesser | 10 | 0 | 0 | 10 | — | |
| 39 | *Stephanie Zavala | 10 | 0 | 0 | 10 | — | |
| 40 | *Lynne Marquez | 10 | 0 | 0 | 10 | — | |
| 41 | *Alex Martinelli | 10 | 0 | 0 | 10 | — | |
| 42 | Ron Cassero | 10 | 0 | 0 | 10 | — | |
| 43 | Rodney ODell🏆 | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2010 TOC Qualifiers
Boaters
Steve Adams
Mike Purtell
Mike McPherson
Jerod Adams
Craig Stewart
2010 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 29.99 lbs | Steve Adams & Steve Skanderson | Clear Lake | 7/24-25/10 |
| Biggest 5 fish draw sack | 12.94 lbs | Jerod Adams | Clear Lake | 11/20/10 |
| Biggest 5 fish team sack | 20.1 lbs | Steve Adams & Mike Holberg | Clear Lake | 4/24/10 |
| Largest Bass | 7.5 lbs | Paul Zavala | Clear Lake | 7/25/10 |