WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← All Standings
2009 AOY Standings
33anglers · Click any row to view point breakdown
2009 TOC Champion
Craig Stewart
2009 AOY
Jon Adams
744 pts
2009 Co-AOY
Jerod Adams
396 pts
| Pl | Angler | Total Pts | Mtg | Throwout | Final Pts | Big Fish | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Adams⭐ | 744 | 0 | 0 | 744 | — | |
| 2 | Steve Adams⭐AOY | 446 | 0 | 0 | 446 | 7.26 lbs | |
| 3 | Mike Purtell⭐ | 440 | 0 | 0 | 440 | — | |
| 4 | Mike McPherson⭐ | 428 | 0 | 0 | 428 | — | |
| 5 | Craig Stewart⭐ | 418 | 0 | 0 | 418 | — | |
| 6 | Joshua Adams | 406 | 0 | 0 | 406 | — | |
| 7 | Paul Facio | 402 | 0 | 0 | 402 | — | |
| 8 | John Hatfield | 402 | 0 | 0 | 402 | — | |
| 9 | *Jerod Adams⭐ | 396 | 0 | 0 | 396 | — | |
| 10 | Ed Boynton | 390 | 0 | 0 | 390 | — | |
| 11 | *John Hatfield | 300 | 0 | 0 | 300 | — | |
| 12 | John Charvat | 298 | 0 | 0 | 298 | — | |
| 13 | Brandon Lee | 286 | 0 | 0 | 286 | — | |
| 14 | Derek Roper | 250 | 0 | 0 | 250 | — | |
| 15 | *Paul Facio | 221 | 0 | 0 | 221 | — | |
| 16 | James McKlosy | 174 | 0 | 0 | 174 | — | |
| 17 | Jim Cottom | 126 | 0 | 0 | 126 | — | |
| 18 | *Jon Adams | 99 | 0 | 0 | 99 | — | |
| 19 | *Mike McPherson | 98 | 0 | 0 | 98 | — | |
| 20 | Josh Peterson | 90 | 0 | 0 | 90 | — | |
| 21 | Nick Carll | 88 | 0 | 0 | 88 | — | |
| 22 | Celene ODell | 56 | 0 | 0 | 56 | — | |
| 23 | Ron Cassero | 50 | 0 | 0 | 50 | — | |
| 24 | Paul Zavala | 48 | 0 | 0 | 48 | — | |
| 25 | Pete Downs | 47 | 0 | 0 | 47 | — | |
| 26 | *Mike Reynolds | 47 | 0 | 0 | 47 | — | |
| 27 | *Eric Wharton | 41 | 0 | 0 | 41 | — | |
| 28 | *Dianne Warner | 41 | 0 | 0 | 41 | — | |
| 29 | Jerry Wilson | 41 | 0 | 0 | 41 | — | |
| 30 | Jeff Peterson | 35 | 0 | 0 | 35 | — | |
| 31 | *Craig Stewart | 10 | 0 | 0 | 10 | — | |
| 32 | Obie Bowman | 10 | 0 | 0 | 10 | — | |
| 33 | Craig Stewart🏆 | 10 | 0 | 0 | 10 | — |
* = Co-Angler · Click any row to view point breakdown · Open format tournaments are not included in AOY standings
2009 TOC Qualifiers
Boaters
Jon Adams
Steve Adams
Mike Purtell
Mike McPherson
Craig Stewart
Co-Anglers
Jerod Adams
2009 Yearly Records
| Record | Weight | Angler/Team | Venue | Date |
|---|---|---|---|---|
| Biggest 2 day team sack | 41.27 lbs | Ed Boynton & Nathan Boemler | Clear Lake | 7/11-12/09 |
| Biggest 5 fish draw sack | 24.77 lbs | Jon Adams | Clear Lake | 3/14/09 |
| Biggest 5 fish team sack | 19.29 lbs | John Alympic | Clear Lake | 9/26/09 |
| Largest Bass | 9.09 lbs | Nathan Boemler | Clear Lake | 7/12/09 |