โ Back to Past Results
Team
Lake Sonoma
Saturday, October 10, 2026
Big Fish
๐Ron Derrick / Kenny Woods6.48 lbs+5 pts
2nd:Andrew Skanderson / Waylon Taliaferroโ 5.9 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 4.67 lbs | 5 | 50 | 14.07 lbsโ0.25 penalty | |
| 2nd | 3.61 lbs | 5 | 40 | 12.14 lbs | |
| 3rd | 4.17 lbs | 5 | 35 | 12.13 lbs | |
| 4th | 5.9 lbs | 5 | 30 | 12.02 lbs | |
| 5th | โ | 5 | 29 | 11.36 lbs | |
| 6th | โ | 5 | 28 | 10.08 lbs | |
| 7th | 4.08 lbs | 5 | 27 | 9.43 lbs | |
| 8th | โ | 5 | โ | 8.68 lbs | |
| 9th | Julian Foley | โ | 5 | 26 | 8.07 lbs |
| 10th | 6.48 lbs | 2 | 25 / 30(25+5 BF) | 7.89 lbs | |
| 11th | โ | 4 | 24 | 6.69 lbs | |
| 12th | โ | 2 | 23 | 3.18 lbs | |
| 13th | โ | 2 | 22 | 2.82 lbs | |
| 14th | Natalie Najas | โ | 0 | 15 | โ |
| 14th | Kevin | โ | โ | 15 | โ |
Tournament Total
55 fish ยท 118.56 lbs