WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← Back to Past Results
Team
Lake Sonoma
Saturday, February 28, 2026
Big Fish
🏆Andrew Skanderson / Waylon Taliaferro5.37 lbs+5 pts
2nd:Gabe Najas / Lucas Stevenson— 5.28 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 5.37 lbs | 5 | 50 / 55 | 19.5 lbs | |
| 2nd | 3.58 lbs | 5 | 40 | 14.32 lbs | |
| 3rd | 3.73 lbs | 5 | 35 | 12.94 lbs | |
| 4th | Mike Hill Colten Mertens | — | 5 | 30 | 12.27 lbs |
| 5th | Spencer Perry Sean Christmann | — | 5 | 29 | 11.58 lbs |
| 6th | Steve Lemieux Jerry Wilson | 2.68 lbs | 5 | 28 | 10.23 lbs |
| 7th | Gabe Najas Lucas Stevenson 2ND BIG FISH | 5.28 lbs | 3 | 27 | 9.41 lbs |
| 8th | Steve Hanak Paul Arthur | 2.64 lbs | 5 | 26 | 8.55 lbs |
| 9th | George Parker Max Winchell | — | 5 | 25 | 8.49 lbs |
| 10th | Patrick Smith | — | 4 | 24 | 7.62 lbs |
| 11th | Steve Skanderson Dustin Seymour | — | 5 | 23 | 7.34 lbs |
| 12th | Ron Derrick Kenny Woods | — | 3 | 22 | 6.25 lbs |
| 13th | James Kesser Jonah Kaltenbach | — | 5 | 21 | 5.3 lbs |
| 14th | Erick Andress Doug Shotwell | — | 3 | 20 | 3.49 lbs |
| 15th | Sean Tobin Daniel Thompson | — | 1 | 19 | 1.26 lbs |
Tournament Total
64 fish · 138.55 lbs