โ Back to Past Results
Team
Lake Sonoma
Saturday, February 28, 2026
Big Fish
๐Andrew Skanderson / Waylon Taliaferro5.37 lbs+5 pts
2nd:Gabe Najas / Lucas Stevensonโ 5.28 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 5.37 lbs | 5 | 50 / 55(50+5 BF) | 19.5 lbs | |
| 2nd | 3.58 lbs | 5 | 40 | 14.32 lbs | |
| 3rd | 3.73 lbs | 5 | 35 | 12.94 lbs | |
| 4th | โ | 5 | 30 | 12.27 lbs | |
| 5th | โ | 5 | 29 | 11.58 lbs | |
| 6th | 2.68 lbs | 5 | 28 | 10.23 lbs | |
| 7th | 5.28 lbs | 3 | 27 | 9.41 lbs | |
| 8th | 2.64 lbs | 5 | 26 | 8.55 lbs | |
| 9th | โ | 5 | 25 | 8.49 lbs | |
| 10th | โ | 4 | 24 | 7.62 lbs | |
| 11th | โ | 5 | 23 | 7.34 lbs | |
| 12th | โ | 3 | 22 | 6.25 lbs | |
| 13th | โ | 5 | 21 | 5.3 lbs | |
| 14th | โ | 3 | 20 | 3.49 lbs | |
| 15th | โ | 1 | 19 | 1.26 lbs |
Tournament Total
64 fish ยท 138.55 lbs