โ Back to Past Results
Pro-Am
Lake Sonoma
Saturday, September 26, 2026
Boater Big Fish
๐Erick Andress6.86 lbs+5 pts
2nd:Andrew Skandersonโ 5.9 lbs
Co-Angler Big Fish
๐Waylon Taliaferro2.8 lbs+5 pts
2nd:Cole Lopezโ 2.21 lbs
Pro Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | 5.9 lbs | 5 | 50 | 19.76 lbsโ0.25 penalty | |
| 2nd | 4.71 lbs | 5 | 40 | 17.35 lbs | |
| 3rd | 4.99 lbs | 5 | 35 | 16.2 lbs | |
| 4th | โ | 5 | 30 | 10.78 lbs | |
| 5th | 4.21 lbs | 5 | 29 | 9.74 lbs | |
| 6th | 6.86 lbs | 3 | 33(28+5 BF) | 9.19 lbs | |
| 7th | โ | 4 | 27 | 8.97 lbs | |
| 8th | โ | 4 | 26 | 8.73 lbs | |
| 9th | โ | 5 | 25 | 8.42 lbs | |
| 10th | โ | 5 | 24 | 7.82 lbs | |
| 11th | โ | 5 | 23 | 7.27 lbs | |
| 12th | โ | 1 | 22 | 1.16 lbsโ0.25 penalty | |
| 13th | โ | โ | 15 | โ | |
| 13th | โ | 0 | 15 | โ | |
| 13th | โ | 0 | 15 | โ |
Co-Angler Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | BIG FISH | 2.8 lbs | 5 | 55(50+5 BF) | 9.47 lbs |
| 2nd | โ | 5 | 40 | 9.44 lbs | |
| 3rd | 2ND BIG FISH | 2.21 lbs | 5 | 35 | 7.22 lbs |
| 4th | โ | 5 | 30 | 6.92 lbs | |
| 5th | โ | 2 | 29 | 3.89 lbs | |
| 6th | โ | 2 | 28 | 2.77 lbs | |
| 7th | โ | 1 | 27 | 1.29 lbs | |
| 8th | โ | 1 | 26 | 1.17 lbs | |
| 9th | โ | 1 | 25 | 1.07 lbs | |
| 10th | โ | 0 | 15 | โ | |
| 10th | โ | 0 | 15 | โ |
Tournament Total
79 fish ยท 168.63 lbs