โ Back to Past Results
Team
Lake Mendocino
Saturday, May 16, 2026 โ Sunday, May 17
Big Fish
๐Sean Tobin6.54 lbs+5 pts
2nd:Steve Hanak / Erick Andressโ 4.76 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 4.76 lbs | 10 | 50 | 29.04 lbs | |
| 2nd | 4.38 lbs | 9 | 40 | 28.51 lbs | |
| 3rd | 3.53 lbs | 8 | 35 | 27.21 lbs | |
| 4th | 3.74 lbs | 10 | โ / 30 | 25.22 lbs | |
| 5th | 6.54 lbs | 9 | 34 | 24.67 lbs | |
| 6th | 3.5 lbs | 10 | 28 | 22.44 lbs | |
| 7th | 4.31 lbs | 10 | 27 | 20.71 lbs | |
| 8th | โ | 10 | 26 | 18.12 lbs | |
| 9th | 4.11 lbs | 10 | 25 | 17.11 lbs | |
| 10th | 3.42 lbs | 7 | 24 | 15.66 lbs | |
| 11th | โ | 7 | 23 | 14.01 lbs | |
| 12th | โ | 5 | 22 | 9.24 lbs | |
| 13th | Steve Lemieux Mike Coleman | โ | 0 | 15 | โ |
| nullth | Steve Lopez Jr. Kenny Woods | โ | โ | 0 / 30 | โ |
Tournament Total
105 fish ยท 251.94 lbs