โ Back to Past Results
Pro-Am
Lake Berryessa
Saturday, March 21, 2026
Boater Big Fish
๐Mike Hill3.89 lbs+5 pts
2nd:George Parkerโ 3.73 lbs
Co-Angler Big Fish
๐Sean Tobin4.08 lbs+5 pts
2nd:Dustin Seymourโ 3.4 lbs
Pro Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | BIG FISH | 3.89 lbs | 5 | 55(50+5 BF) | 13.76 lbs |
| 2nd | โ | 5 | 40 | 13.18 lbs | |
| 3rd | โ | 5 | 35 | 13.08 lbs | |
| 4th | 3.58 lbs | 5 | 30 | 12.49 lbs | |
| 5th | โ | 5 | 29 | 12.11 lbs | |
| 6th | 3.37 lbs | 5 | 28 | 11.67 lbs | |
| 7th | โ | 5 | 27 | 11.67 lbs | |
| 8th | โ | 5 | 26 | 11.58 lbs | |
| 9th | โ | 5 | 25 | 11.43 lbs | |
| 10th | 2ND BIG FISH | 3.73 lbs | 5 | 24 | 11.05 lbs |
| 11th | 2.67 lbs | 5 | 23 | 10.32 lbs | |
| 12th | โ | 5 | 22 | 9.75 lbs | |
| 13th | โ | 5 | 21 | 9.65 lbs | |
| 14th | โ | 5 | 20 | 9.21 lbs | |
| 15th | โ | 5 | 19 | 8.6 lbs | |
| 16th | โ | 4 | 18 | 7.06 lbs |
Co-Angler Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | BIG FISH | 4.08 lbs | 5 | 55(50+5 BF) | 15.1 lbs |
| 2nd | 2ND BIG FISH | 3.4 lbs | 5 | 40 | 12.62 lbs |
| 3rd | 2.83 lbs | 5 | 35 | 11.06 lbs | |
| 4th | โ | 5 | 30 | 9.99 lbs | |
| 5th | โ | 5 | 29 | 9.95 lbs | |
| 6th | โ | 5 | 28 | 9.64 lbs | |
| 7th | โ | 5 | 27 | 9.63 lbs | |
| 8th | โ | 5 | 26 | 9.13 lbs | |
| 9th | โ | 5 | 25 | 8.89 lbs | |
| 10th | โ | 5 | 24 | 8.5 lbs | |
| 11th | โ | 5 | 23 | 8.47 lbs | |
| 12th | โ | 5 | 22 | 8.34 lbs | |
| 13th | 3.33 lbs | 5 | 21 | 8.04 lbs | |
| 14th | โ | 5 | 20 | 7.44 lbs | |
| 15th | โ | 2 | 19 | 4.78 lbs |
Tournament Total
151 fish ยท 318.19 lbs