WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← Back to Past Results
Pro-Am
Lake Berryessa
Saturday, March 21, 2026
Boater Big Fish
🏆Mike Hill3.89 lbs+5 pts
2nd:George Parker— 3.73 lbs
Co-Angler Big Fish
🏆Sean Tobin4.08 lbs+5 pts
2nd:Dustin Seymour— 3.4 lbs
Pro Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | Mike Hill BIG FISH | 3.89 lbs | 5 | 55 | 13.76 lbs |
| 2nd | Hudson Naber | — | 5 | 40 | 13.18 lbs |
| 3rd | Spencer Perry | — | 5 | 35 | 13.08 lbs |
| 4th | Steve Hanak | 3.58 lbs | 5 | 30 | 12.49 lbs |
| 5th | Andrew Skanderson | — | 5 | 29 | 12.11 lbs |
| 6th | Steve Lopez Sr. | 3.37 lbs | 5 | 28 | 11.67 lbs |
| 7th | Erick Andress | — | 5 | 27 | 11.67 lbs |
| 8th | Rodney ODell | — | 5 | 26 | 11.58 lbs |
| 9th | James Kesser | — | 5 | 25 | 11.43 lbs |
| 10th | George Parker 2ND BIG FISH | 3.73 lbs | 5 | 24 | 11.05 lbs |
| 11th | Chris Kreps | 2.67 lbs | 5 | 23 | 10.32 lbs |
| 12th | Ron Derrick | — | 5 | 22 | 9.75 lbs |
| 13th | Steve Lemieux | — | 5 | 21 | 9.65 lbs |
| 14th | Jarrod Mertens | — | 5 | 20 | 9.21 lbs |
| 15th | Patrick Smith | — | 5 | 19 | 8.6 lbs |
| 16th | Gabe Najas | — | 4 | 18 | 7.06 lbs |
Co-Angler Results
| Place | Angler | Big Fish | Fish | AOY Pts | Weight |
|---|---|---|---|---|---|
| 1st | Sean Tobin BIG FISH | 4.08 lbs | 5 | 55 | 15.1 lbs |
| 2nd | Dustin Seymour 2ND BIG FISH | 3.4 lbs | 5 | 40 | 12.62 lbs |
| 3rd | Cole Lopez | 2.83 lbs | 5 | 35 | 11.06 lbs |
| 4th | Michael Holberg | — | 5 | 30 | 9.99 lbs |
| 5th | Sean Christmann | — | 5 | 29 | 9.95 lbs |
| 6th | Lucas Stevenson | — | 5 | 28 | 9.64 lbs |
| 7th | Steve Skanderson | — | 5 | 27 | 9.63 lbs |
| 8th | Kenny Woods | — | 5 | 26 | 9.13 lbs |
| 9th | Jack Schenk | — | 5 | 25 | 8.89 lbs |
| 10th | Doug Shotwell | — | 5 | 24 | 8.5 lbs |
| 11th | Jerry Wilson | — | 5 | 23 | 8.47 lbs |
| 12th | Robert Whirley | — | 5 | 22 | 8.34 lbs |
| 13th | Kori Miller | 3.33 lbs | 5 | 21 | 8.04 lbs |
| 14th | Mike Brown | — | 5 | 20 | 7.44 lbs |
| 15th | Tyson Lindsay | — | 2 | 19 | 4.78 lbs |
Tournament Total
151 fish · 318.19 lbs