โ Back to Past Results
Team
Clearlake
Saturday, June 20, 2026
Big Fish
๐Ron Derrick / Michael Holberg6.83 lbs+5 pts
2nd:Mike Hill / Joel Hiattโ 6.07 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 5.75 lbs | 5 | 50 | 21.27 lbs | |
| 2nd | 5.7 lbs | 5 | 40 | 20.98 lbs | |
| 3rd | 5.53 lbs | 5 | 35 | 18.16 lbs | |
| 4th | James Kesser Kody | โ | 5 | 30 | 17.46 lbs |
| 5th | 5.4 lbs | 5 | 29 / 24 | 15.62 lbs | |
| 6th | โ | 5 | 28 | 15.46 lbs | |
| 7th | 6.83 lbs | 5 | 27 / 32 | 14.27 lbs | |
| 8th | Chris Kreps Sean Christmann | โ | 5 | 26 / 29 | 14.56 lbs |
| 9th | 6.07 lbs | 5 | 25 | 13.23 lbs | |
| 10th | 4.48 lbs | 5 | 24 | 12.73 lbs | |
| 11th | โ | 5 | 23 | 12.22 lbs | |
| 12th | โ | 5 | 22 | 10.98 lbs | |
| 13th | โ | 5 | โ | 9.81 lbs | |
| 14th | Sean Tobin Tony Tregenza | โ | 0 | 15 | โ |
| 14th | โ | 0 | 15 | โ | |
| 14th | Bill Snow Rylee Snow | โ | 0 | 15 | โ |
| nullth | Steve Lopez Jr. Craig Sobero | โ | โ | 0 | โ |
Tournament Total
65 fish ยท 196.75 lbs