โ Back to Past Results
Open
Lake Sonoma
Saturday, April 25, 2026
Big Fish
๐Chris Kreps8.04 lbs+5 pts
2nd:Gabe Najas / Hudson Naberโ 7.9 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 7.63 lbs | 5 | 50 | 21.53 lbs | |
| 2nd | 6.74 lbs | 5 | 40 | 19.23 lbs | |
| 3rd | โ | 5 | 35 | 17.81 lbs | |
| 4th | 5.15 lbs | 5 | 30 | 17.46 lbs | |
| 5th | 7.9 lbs | 5 | 29 | 17.39 lbs | |
| 6th | BIG FISH | 8.04 lbs | 5 | 33 | 16.45 lbs |
| 7th | 3.72 lbs | 5 | 27 | 15.94 lbs | |
| 8th | 5.17 lbs | 5 | 26 | 15.14 lbs | |
| 9th | 6.58 lbs | 5 | 25 | 14.92 lbs | |
| 10th | 4.4 lbs | 5 | 24 | 14.19 lbs | |
| 11th | 5.37 lbs | 5 | 23 | 14.09 lbs | |
| 12th | 3.8 lbs | 5 | 22 | 13.16 lbs | |
| 13th | 3.82 lbs | 5 | 21 | 11.53 lbs | |
| 14th | 4.2 lbs | 5 | 20 | 11.37 lbs | |
| 15th | 4.01 lbs | 5 | 19 | 10.96 lbs | |
| 16th | 3.39 lbs | 3 | 18 | 10.61 lbs | |
| 17th | โ | 5 | 17 | 10.56 lbs | |
| 18th | โ | 5 | 16 | 10.14 lbs | |
| 19th | โ | 5 | 15 | 9.45 lbs | |
| 20th | โ | 5 | 14 | 8.97 lbs | |
| 21st | โ | 5 | 13 | 8.87 lbs | |
| 22nd | โ | 5 | โ / 12 | 8.73 lbs | |
| 23rd | โ | 5 | 11 | 8.55 lbs | |
| 24th | โ | 5 | 10 | 7.83 lbs | |
| 25th | โ | 5 | 9 | 7.36 lbs | |
| 26th | โ | 5 | 8 | 6.65 lbs | |
| 27th | โ | 5 | 7 | 6.1 lbs | |
| 28th | โ | 4 | 6 | 5.81 lbs | |
| 29th | โ | โ | 5 | โ | |
| nullth | โ | โ | 12 | โ |
Tournament Total
137 fish ยท 340.80 lbs