WEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETINGWEBSITE IN BETA UNTIL 2027 SEASON — ALL RESULTS ARE 99% ACCURATE — PLEASE DO NOT USE OUR RESERVATION PORTAL — TO FISH A TOURNAMENT JOIN US AT A MEETING
← Back to Past Results
Open
Lake Sonoma
Saturday, April 25, 2026
Big Fish
🏆Chris Kreps8.04 lbs+5 pts
2nd:Gabe Najas / Hudson Naber— 7.9 lbs
| Place | Anglers | Big Fish | Fish | AOY Pts | Total Weight |
|---|---|---|---|---|---|
| 1st | 7.63 lbs | 5 | 50 | 21.53 lbs | |
| 2nd | 6.74 lbs | 5 | 40 | 19.23 lbs | |
| 3rd | — | 5 | 35 | 17.81 lbs | |
| 4th | Chris Lashinski Mike Knott | 5.15 lbs | 5 | 30 | 17.46 lbs |
| 5th | Gabe Najas Hudson Naber 2ND BIG FISH | 7.9 lbs | 5 | 29 | 17.39 lbs |
| 6th | Chris Kreps BIG FISH | 8.04 lbs | 5 | 33 | 16.45 lbs |
| 7th | Joseph Durling Anthony Crivelli | 3.72 lbs | 5 | 27 | 15.94 lbs |
| 8th | Jason Ainsworth James Ainsworth | 5.17 lbs | 5 | 26 | 15.14 lbs |
| 9th | George Parker Devin Parker | 6.58 lbs | 5 | 25 | 14.92 lbs |
| 10th | Patrick Smith Daniel Thompson | 4.4 lbs | 5 | 24 | 14.19 lbs |
| 11th | Spencer Perry Colton Perry | 5.37 lbs | 5 | 23 | 14.09 lbs |
| 12th | Billy Hines Tonya Hines | 3.8 lbs | 5 | 22 | 13.16 lbs |
| 13th | Steve Skanderson Lucas Stevenson | 3.82 lbs | 5 | 21 | 11.53 lbs |
| 14th | Mike Hill Doug Shotwell | 4.2 lbs | 5 | 20 | 11.37 lbs |
| 15th | Joe Bahcke | 4.01 lbs | 5 | 19 | 10.96 lbs |
| 16th | Rich mcNaulty Joe McDonough | 3.39 lbs | 3 | 18 | 10.61 lbs |
| 17th | Steve Hanak Sean Tobin | — | 5 | 17 | 10.56 lbs |
| 18th | James Jones Kevin Fox | — | 5 | 16 | 10.14 lbs |
| 19th | Erick Andress Jesse Halstad | — | 5 | 15 | 9.45 lbs |
| 20th | Dom Delucchi John Sumner | — | 5 | 14 | 8.97 lbs |
| 21st | Alex Caughill Matt Babcock | — | 5 | 13 | 8.87 lbs |
| 22nd | Steve Lopez Sr. Steve Lopez Jr. | — | 5 | 12 | 8.73 lbs |
| 23rd | Austin Pace Carson Terron | — | 5 | 11 | 8.55 lbs |
| 24th | Derek Castro Steve Kathan | — | 5 | 10 | 7.83 lbs |
| 25th | Mason Lewis Hunter Lewis | — | 5 | 9 | 7.36 lbs |
| 26th | Jake Sannar Will Grider | — | 5 | 8 | 6.65 lbs |
| 27th | Steve Lemieux Frank Delgado | — | 5 | 7 | 6.1 lbs |
| 28th | Ron Derrick | — | 4 | 6 | 5.81 lbs |
| 29th | Damien Bird Jayden Bird | — | — | 5 | — |
Tournament Total
137 fish · 340.80 lbs